25-527-001-8 | AGUS UMARYO | 7,00 | 7,00 | 7,00 | |||
25-527-002-7 | AHMAD MA'RUF | 8.00 | 6.00 | 6.00 | |||
25-527-003-6 | AHMAD LUKMAN BAEHAKI | 7.00 | 6.30 | 6.00 | |||
25-527-004-5 | ABDUL ROCHIM | 8.50 | 8.50 | 7.20 | |||
25-527-005-4 | AHMAD ZULFAHRUL | 7.00 | 6.50 | 6.80 | |||
25-527-006-3 | ANDI KUSWANTO | 7.00 | 6.50 | 6.70 | |||
25-527-007-2 | AMIN AFIF | 7.00 | 6.00 | 6.90 | |||
25-527-008-9 | ARI FATKHUR ROKHIM | 7.00 | 6.00 | 6.90 | |||
25-527-009-8 | ALFIYA ANISATUL AMALA | 8.00 | 6.90 | 6.90 | |||
25-527-010-7 | BINTI NURMALITA | 7.00 | 6.50 | 6.60 | |||
25-527-011-6 | DEWI APRILLIYA | 7.50 | 7.20 | 6.90 | |||
25-527-012-5 | ENI AHBARIL KUSNA | 7.00 | 7.20 | 6.90 | |||
25-527-013-4 | HIDAYATUN NAFIAH | 8.50 | 6.80 | 6.90 | |||
25-527-014-3 | INA SAFITRI | 8.50 | 6.90 | 6.90 | |||
25-527-015-2 | INDAH NOVIANINGRUM | 8.00 | 6.90 | 6.90 | |||
25-527-016-9 | IMAM QOLYUBI | 9.00 | 6.50 | 6.90 | |||
25-527-017-8 | IKA APRIN OKTAVIA | 7.00 | 7.00 | 6.90 | |||
25-527-018-7 | LUTFI FADILATUL BHARIROH | 8.00 | 7.20 | 6.90 | |||
25-527-019-6 | LUKMAN NAWAWI | 7.00 | 6.00 | 6.60 | |||
25-527-020-5 | LILIN ENI PURWATI | 7.00 | 6.00 | 6.60 | |||
25-527-021-4 | MUHAMMAD SAFINGIL ANAM | 7.20 | 7.00 | 7.00 | |||
25-527-022-3 | MUHAMMAD FAHMI SHOLAKHUNNUHA | 7.00 | 6.50 | 6.60 | |||
25-527-023-2 | MUHAMAD ARDIANTO | 7.00 | 6.50 | 6.70 | |||
25-527-024-9 | MUCHAMAT NURDIANTO | 8.00 | 7.30 | 6.90 | |||
25-527-025-8 | MUHTAR LATIFIL ANSORI | 7.00 | 6.00 | 6.70 | |||
25-527-026-7 | MUHAMMAD IBNU 'ATHOK ILLAH | 7.50 | 6.00 | 6.90 | |||
25-527-027-6 | MUHAMMAD MUDAKIR MAKRUP | 7.00 | 6.00 | 6.50 | |||
25-527-028-5 | MUYANTO | 7.00 | 6.00 | 6.50 | |||
25-527-029-4 | NOVI MASRUROH | 7.00 | 6.00 | 6.70 | |||
25-527-030-3 | NYAPA RERA DANA YULINA SARI | 8.00 | 6.00 | 7.20 | |||
25-527-031-2 | NASDARIYA ULFA | 7.00 | 6.00 | 6.70 | |||
25-527-032-9 | NUNUNG SULISTYAWATI | 7.00 | 6.00 | 6.60 | |||
25-527-033-8 | NOVI RATNANINGSIH | 8.00 | 6.80 | 6.80 | |||
25-527-034-7 | RIZAL ARIFIN | 7.50 | 7.30 | 6.60 | |||
25-527-035-6 | ROUDHATUL HANI'AH | 8.00 | 7.30 | 7.00 | |||
25-527-036-5 | SLAMED BAHRODIN | 7.00 | 7.00 | 7.00 | |||
25-527-037-4 | SARIROTUL FALAH | 7.00 | 7.30 | 6.90 | |||
25-527-038-3 | TRIYANA MAYASARI | 7.00 | 6.00 | 6.70 | |||
25-527-039-2 | USMAN FADLI | 8.00 | 6.40 | 7.00 | |||
25-527-040-9 | AHMAD NUR EKO SETIAWAN | 7.00 | 6.80 | 6.90 | |||
25-527-041-8 | ALI MUSTOFA | 7.00 | 7.00 | 7.00 | |||
25-527-042-7 | MUHAMMAD IQBAL WAHYU JEFFRIYAT | 7.50 | 6.80 | 6.70 |
Ob
iklan 2
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar